Description
| Screen Size | 74.52-inch diagonal, LG Display UHD panel, RGBW (M+) | |
|---|---|---|
| Screen Resolution | 3840×2160 UHD | |
| Surface Treatment | Hard coating(2H), Anti-glare treatment of the front polarizer (Haze 28%(Typ.)) | |
| Exterior | Powder-coated aluminum | |
| Colors Available | Black only | |
| Viewing Angle | 178 °x 178 ° | |
| Brightness | 1500 nits (cd/m2) | |
| Contrast Ratio | 1100:1 | |
| Frame Rate | 60 Hz standard | |
| Response Time | 8 milliseconds | |
| TV Formats | 2160p (HDMI only), Antenna/CATV (ATSC 2/QAM/NTSC) | |
| RF Input Connector | Antenna/CATV (NTSC/ATSC 2/QAM) xl | |
| HDMI Input Connector | 3 inputs (Supports HDMI 2.1. HDMI 2.0, HDM11.4, HDCP 1.4a HDCP 2.2) (eARC on HDMI 2) | |
| Video Composite Input Connector | Composite Video xl, L/R Audio Inputs xl (requires adapter not included) | |
| Control Set | Direct IR control, IP control | |
| Audio Out | 2 x 8W down firing internal speakers (included) or Speaker bar (not included) Toslink optical audio (fixed) Analog 3.5mm (variable) |
|
| Color Gamut | NTSC 72% | |
| Back Light | Direct LED | |
| Smart TV | LG webOS 22 | |
| Network | Wi-Fi: 2.4/5 GHz 10/100 Ethernet Bluetooth 5.0 |
|
| Input Power | GFCI protected 100-240 VAC, 50/60Hz, 6.1A max | |
| Operating Temperature | 32° to 122° F. (0° to 50°C.) | |
| Non-operating Temperature | -24° to 140° F. (-31° to 60°C.) | |
| Weatherproof Rating | IP55 | |
| TV Dimensions | 66.6 × 38.5 × 4.23 in. (1692.1 × 978.9 × 107.4 mm) | |
| Media Bay Dimensions | 12.01 × 20.87 × 1.67 in. (305 × 530 × 42 mm) (See detailed media bay drawing) | |
| VESA Mounting Pattern | 400×400 | |
| Shipping Dimensions | 71.26 × 43.31 × 11.18 in. (1810.0 × 1100.0 × 284.0 mm) | |
| Accessories Included | Weatherproof Remote Control | |
| TV Weight | 87.3 lb / 39.6 kg | |
| Shipping Weight | 108.1 lb / 49.0 kg | |
| Residential Warranty | Two year parts & labor | |
| Commercial Warranty | Two year parts & labor | |
| COO | Republic of Korea | |
| Smart Platform | 1,500 webOS 2.2 | |
| Bluetooth Enabled | Yes | |
| Voice Assistant | Voice Mate (Indo) | |
| Screen Mirroring | Apple AirPlay 2 | |
| HDR Format | HDR10 | |
| Resolution Type | 4K Ultra HD TV | |
| Aspect Ratio | 16:9 | |
| Response Time | 8 Miliseconds | |
| Video Composite | Composite Video x1, L/R Audi | |
| Audio Output Connectors | Toslink Optical Audio (Fixed) | |
| Included Speaker | 2 x 8 WATT internal speakers (Built-in amplifier can also power optional SunBrite all-weather soundbars) | |
| Power Consumption | GCFI-protected 100-240 VAC, 50/60Hz, 4.7 A max | |
| Operating Temperature | -32° to 122° F. (0° to 50° C) | |
| Non-Operating Temperature | -24° to 140° F. ( -31° to 60° C) | |
| VESA Mounting Pattern | 400mm x 400mm | |
| Warranty | 2 Years Parts and Labor | |
| Estimated Annual Electricity Use (Watts) | 575 |


